| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| dia-shapes_0.6.0.orig.tar.xz | 323.3 KiB | 2013-12-14 20:16 |
| dia-shapes_0.6.0-6_all.deb | 259.6 KiB | 2026-03-27 16:35 |
| dia-shapes_0.6.0-3.1_all.deb | 259.2 KiB | 2021-01-01 17:55 |
| dia-shapes_0.6.0-5_all.deb | 258.9 KiB | 2022-11-03 01:12 |
| dia-shapes_0.6.0-6.debian.tar.xz | 5.1 KiB | 2026-03-27 15:55 |
| dia-shapes_0.6.0-5.debian.tar.xz | 4.5 KiB | 2022-11-03 00:38 |
| dia-shapes_0.6.0-3.1.debian.tar.xz | 4.3 KiB | 2021-01-01 17:00 |
| dia-shapes_0.6.0-3.1.dsc | 1.9 KiB | 2021-01-01 17:00 |
| dia-shapes_0.6.0-6.dsc | 1.8 KiB | 2026-03-27 15:55 |
| dia-shapes_0.6.0-5.dsc | 1.8 KiB | 2022-11-03 00:38 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com