Index of /debian/pool/main/k/kicad/

File Name  ↓ File Size  ↓ Date  ↓ 
--
3.9 KiB2022-08-19 16:58
4.2 KiB2023-01-26 09:40
4.3 KiB2025-05-10 13:17
4.3 KiB2026-03-31 10:24
4.3 KiB2026-04-02 10:41
4.3 KiB2026-04-16 20:55
4.3 KiB2026-05-25 17:28
28.2 KiB2026-04-16 23:03
28.2 KiB2026-05-25 17:59
28.9 KiB2023-01-26 10:15
30.9 KiB2025-05-10 13:47
31.3 KiB2026-03-31 11:50
31.7 KiB2026-04-02 12:03
53.4 KiB2022-08-19 17:23
58.2 KiB2023-01-26 09:40
63.0 KiB2025-05-10 13:17
63.5 KiB2026-03-31 10:24
63.8 KiB2026-04-02 10:41
66.9 KiB2026-04-16 20:55
67.0 KiB2026-05-25 17:28
72.5 KiB2022-08-19 16:58
1008.6 KiB2022-08-19 17:23
1.7 MiB2020-12-24 13:20
3.1 MiB2023-01-26 10:15
3.4 MiB2023-01-26 10:15
3.9 MiB2025-05-10 13:47
4.1 MiB2026-03-31 11:50
4.1 MiB2026-04-02 12:03
4.2 MiB2022-08-19 17:23
4.4 MiB2026-04-16 23:03
5.1 MiB2026-05-25 17:59
5.7 MiB2023-01-26 10:15
9.0 MiB2022-08-19 17:23
11.2 MiB2025-05-10 13:47
11.5 MiB2023-01-26 10:15
12.0 MiB2026-03-31 11:50
12.0 MiB2026-04-02 12:03
12.4 MiB2026-04-16 23:03
13.4 MiB2026-05-25 17:59
13.5 MiB2020-12-24 13:20
14.3 MiB2023-01-26 10:15
14.4 MiB2023-01-26 10:15
17.8 MiB2023-01-26 10:15
18.5 MiB2023-01-26 10:15
18.5 MiB2022-08-19 18:43
18.6 MiB2023-01-26 10:15
18.6 MiB2022-08-19 18:43
18.7 MiB2023-01-26 10:15
20.6 MiB2022-08-19 17:23
20.7 MiB2025-05-10 13:47
21.1 MiB2022-08-19 17:58
21.6 MiB2026-03-31 11:50
21.6 MiB2026-04-02 12:03
21.8 MiB2023-01-26 10:15
22.2 MiB2022-08-19 18:13
22.8 MiB2023-01-26 10:15
23.7 MiB2025-05-10 13:47
23.8 MiB2026-04-16 23:03
24.6 MiB2025-05-10 13:47
24.6 MiB2026-03-31 11:50
24.6 MiB2026-04-02 12:03
24.6 MiB2022-08-19 17:23
25.2 MiB2023-01-26 09:40
25.2 MiB2026-05-25 17:59
25.3 MiB2026-03-31 11:50
25.3 MiB2026-04-02 12:03
26.8 MiB2026-04-16 23:03
26.8 MiB2026-04-16 23:03
26.9 MiB2022-08-19 17:23
27.2 MiB2025-05-10 13:47
28.2 MiB2026-03-31 11:50
28.2 MiB2026-04-02 12:03
28.2 MiB2025-05-10 13:47
28.2 MiB2025-05-10 13:47
28.2 MiB2026-05-25 17:59
28.3 MiB2026-05-25 17:59
29.1 MiB2026-03-31 11:50
29.1 MiB2026-04-02 12:03
29.1 MiB2026-03-31 11:50
29.1 MiB2026-04-02 12:03
29.6 MiB2022-08-19 17:23
30.2 MiB2025-05-10 13:47
30.3 MiB2026-04-16 23:03
31.1 MiB2026-03-31 11:50
31.1 MiB2026-04-02 12:03
31.3 MiB2026-04-16 23:03
31.3 MiB2026-04-16 23:03
31.7 MiB2026-05-25 17:59
32.1 MiB2025-05-10 13:47
32.2 MiB2025-05-10 13:47
32.6 MiB2026-05-25 17:59
32.7 MiB2026-05-25 17:59
33.0 MiB2026-03-31 11:50
33.0 MiB2026-04-02 12:03
33.1 MiB2026-03-31 11:50
33.1 MiB2026-04-02 12:03
33.1 MiB2026-04-02 17:38
34.1 MiB2026-04-03 01:18
34.5 MiB2026-04-16 23:03
34.6 MiB2026-04-02 23:41
34.8 MiB2025-05-10 17:16
35.1 MiB2025-05-10 17:32
35.2 MiB2026-04-16 23:03
35.2 MiB2022-08-19 17:23
35.3 MiB2026-04-16 23:03
35.6 MiB2026-03-31 12:21
35.9 MiB2026-05-25 17:59
35.9 MiB2026-03-31 12:26
36.2 MiB2022-08-19 17:23
36.5 MiB2026-05-25 17:59
36.6 MiB2023-01-27 01:32
36.7 MiB2026-05-25 17:59
37.1 MiB2023-01-26 13:13
37.9 MiB2023-01-26 13:12
38.5 MiB2025-05-11 09:27
38.6 MiB2025-05-10 14:33
38.7 MiB2026-04-02 13:30
38.7 MiB2026-04-03 10:16
38.8 MiB2022-08-19 17:23
39.4 MiB2026-05-23 12:30
39.5 MiB2026-03-31 12:36
39.5 MiB2025-05-10 14:17
40.5 MiB2026-03-31 12:31
41.5 MiB2026-04-03 11:03
41.6 MiB2025-05-10 13:47
42.0 MiB2023-01-27 16:43
42.4 MiB2025-05-10 14:23
42.5 MiB2023-01-26 12:12
42.8 MiB2026-04-16 22:06
42.8 MiB2022-08-19 17:23
43.1 MiB2026-05-25 18:30
43.2 MiB2026-04-16 22:11
43.2 MiB2026-03-31 12:36
43.6 MiB2026-05-25 18:35
44.5 MiB2023-01-26 13:28
45.9 MiB2026-04-17 00:31
46.1 MiB2022-08-19 17:23
46.4 MiB2026-05-25 20:53
47.5 MiB2026-04-18 08:48
47.7 MiB2026-04-02 12:03
47.7 MiB2026-03-31 11:50
48.0 MiB2026-04-17 01:27
48.4 MiB2026-05-25 18:51
49.7 MiB2026-04-16 22:22
50.1 MiB2026-05-25 18:40
52.6 MiB2026-04-16 22:43
53.1 MiB2026-05-25 19:01
56.8 MiB2026-04-16 23:03
56.9 MiB2026-05-25 17:59
66.6 MiB2020-12-24 13:20
71.0 MiB2023-01-26 09:40
86.3 MiB2025-05-10 13:17
87.1 MiB2026-03-16 21:22
90.9 MiB2026-04-16 20:55
92.4 MiB2026-05-25 17:28
97.2 MiB2025-05-10 13:17
99.2 MiB2026-03-16 21:22
153.7 MiB2026-04-16 20:55
154.0 MiB2026-05-25 17:28
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine