Index of /debian/pool/main/n/nextcloud-desktop/

File Name  ↓ File Size  ↓ Date  ↓ 
--
3.3 KiB2021-08-22 21:36
3.5 KiB2025-07-27 22:18
3.8 KiB2026-02-26 22:51
3.9 KiB2025-11-02 18:01
13.6 KiB2026-02-26 22:51
16.7 KiB2025-07-27 22:18
17.3 KiB2021-08-22 21:36
17.6 KiB2025-11-02 18:01
19.8 KiB2025-07-29 00:22
19.8 KiB2025-07-29 00:22
19.9 KiB2025-07-29 00:22
23.7 KiB2026-02-27 00:23
23.7 KiB2026-02-27 00:23
23.8 KiB2026-02-27 00:23
26.8 KiB2025-11-02 21:41
26.8 KiB2025-11-02 21:41
26.9 KiB2025-11-02 21:41
32.5 KiB2025-07-29 00:37
34.4 KiB2025-07-29 01:48
34.8 KiB2025-07-29 01:18
35.3 KiB2025-07-29 00:27
35.5 KiB2025-07-29 00:27
35.5 KiB2025-07-29 00:22
35.5 KiB2025-07-29 01:48
35.5 KiB2025-07-29 00:37
35.5 KiB2025-07-29 00:27
35.5 KiB2025-07-29 01:18
35.7 KiB2025-07-29 00:22
37.3 KiB2021-08-22 22:11
37.3 KiB2021-08-22 22:11
37.4 KiB2025-07-29 00:27
37.4 KiB2021-08-22 22:11
39.1 KiB2025-07-29 00:37
39.8 KiB2026-02-27 00:13
41.5 KiB2026-02-26 23:37
41.6 KiB2025-07-29 00:27
41.9 KiB2026-02-28 10:20
42.2 KiB2026-02-27 00:13
42.2 KiB2026-02-27 05:30
42.2 KiB2026-02-27 05:40
42.2 KiB2026-02-26 23:37
42.2 KiB2026-02-27 00:28
42.2 KiB2026-02-28 10:20
42.2 KiB2026-02-27 01:09
42.6 KiB2026-02-27 01:09
42.7 KiB2025-07-29 01:48
42.8 KiB2026-02-27 00:28
42.8 KiB2025-11-02 22:32
42.9 KiB2025-07-29 01:18
43.2 KiB2025-07-29 00:22
43.4 KiB2025-11-02 22:27
43.9 KiB2026-02-27 05:40
44.4 KiB2025-11-02 22:07
44.5 KiB2025-11-02 22:27
44.5 KiB2025-11-02 22:12
44.5 KiB2025-11-02 22:07
44.5 KiB2025-11-02 22:07
44.5 KiB2025-11-02 21:57
44.5 KiB2025-11-02 22:32
44.5 KiB2025-11-04 03:05
44.5 KiB2025-07-29 00:27
44.8 KiB2025-11-04 03:05
44.9 KiB2026-02-27 05:30
45.3 KiB2025-11-02 21:57
46.8 KiB2025-11-02 22:07
47.0 KiB2026-02-27 00:13
47.4 KiB2025-11-02 22:12
47.8 KiB2026-02-27 01:09
48.1 KiB2026-02-26 23:37
48.1 KiB2026-02-28 10:20
49.9 KiB2021-08-22 22:11
49.9 KiB2021-08-22 22:11
49.9 KiB2021-08-22 22:11
49.9 KiB2021-08-22 22:11
50.1 KiB2021-08-22 22:11
51.4 KiB2026-02-27 00:28
51.6 KiB2021-08-22 22:11
51.8 KiB2025-11-02 22:27
51.9 KiB2025-11-02 22:32
52.0 KiB2026-02-27 05:30
52.2 KiB2021-08-22 22:11
52.6 KiB2025-11-02 22:07
53.0 KiB2026-02-27 05:40
54.3 KiB2021-08-22 22:11
54.7 KiB2025-11-04 03:05
55.9 KiB2025-11-02 21:57
56.7 KiB2021-08-22 22:11
56.9 KiB2025-11-02 22:12
57.0 KiB2021-08-22 22:11
57.7 KiB2025-11-02 22:07
58.5 KiB2021-08-22 22:11
60.5 KiB2021-08-22 22:11
305.4 KiB2026-02-27 00:23
329.1 KiB2025-07-29 00:22
336.2 KiB2025-11-02 21:41
347.3 KiB2021-08-22 22:11
532.3 KiB2021-08-22 22:11
544.7 KiB2021-08-22 22:11
599.3 KiB2021-08-22 22:11
641.4 KiB2021-08-22 22:11
645.9 KiB2021-08-22 22:11
666.9 KiB2025-07-29 01:18
680.4 KiB2025-07-29 01:48
701.9 KiB2025-07-29 00:37
733.0 KiB2025-07-29 00:27
750.0 KiB2025-07-29 00:22
813.4 KiB2025-07-29 00:22
863.0 KiB2025-07-29 00:27
923.1 KiB2025-11-02 21:41
948.0 KiB2025-11-02 22:27
955.1 KiB2025-11-02 22:07
960.5 KiB2026-02-26 23:37
971.4 KiB2025-11-02 22:32
984.7 KiB2026-02-27 00:23
984.9 KiB2026-02-27 00:13
1.0 MiB2026-02-27 01:09
1.0 MiB2025-11-04 03:05
1.0 MiB2025-11-02 22:12
1.0 MiB2026-02-28 10:20
1.1 MiB2026-02-27 05:30
1.1 MiB2025-11-02 21:57
1.1 MiB2026-02-27 00:28
1.1 MiB2021-08-22 22:11
1.1 MiB2021-08-22 22:11
1.1 MiB2025-11-02 22:07
1.2 MiB2021-08-22 22:11
1.2 MiB2026-02-27 05:40
1.2 MiB2021-08-22 22:11
1.9 MiB2025-07-29 00:22
2.0 MiB2025-07-29 00:37
2.0 MiB2025-07-29 01:18
2.0 MiB2025-07-29 01:48
2.0 MiB2025-07-29 00:27
2.1 MiB2025-07-29 00:22
2.2 MiB2025-11-02 22:27
2.2 MiB2021-08-22 22:11
2.2 MiB2025-11-02 22:07
2.2 MiB2026-02-26 23:37
2.2 MiB2025-07-29 00:27
2.2 MiB2025-11-02 22:32
2.2 MiB2026-02-27 00:13
2.2 MiB2026-02-27 01:09
2.3 MiB2025-11-02 22:12
2.3 MiB2025-11-04 03:05
2.3 MiB2026-02-27 05:30
2.3 MiB2026-02-28 10:20
2.3 MiB2025-11-02 21:57
2.3 MiB2026-02-27 00:28
2.4 MiB2025-11-02 22:07
2.4 MiB2026-02-27 05:40
3.4 MiB2025-11-02 21:41
8.4 MiB2026-02-26 22:51
15.0 MiB2023-02-15 16:14
15.0 MiB2025-08-16 01:25
18.5 MiB2021-01-19 16:29
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine